Salarpuria Sattva Magnus is offering 2, 3 and 4 bedroom apartments that not only address the residential requirements of Hyderabad’s growing populace, but it also offers value for money homes. The Salarpuria Sattva Magnus price varies from block to block. The price per sq. ft at Magnus block A is Rs. 6290. The Price per sq. ft at salarpuria Magnus Block B, Block C and Block D is Rs. 6040. The unit prices at Salarpuria Sattva Magnus ranges from Rs. 72.48 Lakhs to Rs. 1.86 crore. The aim of Magnus is to bring homes to every citizen. Taking into consideration the builder has built the project in various sizes and with various price range. The price of Salarpuria Sattva Magnus is very affordable and within the budget range.
Unit Type Size Price Per Sqft Basic Cost
2 BHK 1200 Sqft Rs.6040/- Rs 72.48 L
2.5 BHK 1495 SqftRs.6040/- Rs 90.29 L
3 BHK 1865 Sqft Rs.6040/- Rs 1.12 Cr
3 BHK 2070 Sqft Rs.6040/- Rs 1.25 Cr
3 BHK 2245 Sqft Rs.6040/- Rs 1.35 Cr
3 BHK 2260 Sqft Rs.6040/- Rs 1.36 Cr
3 BHK 2300 Sqft Rs.6040/- Rs 1.38 Cr
3.5 BHK 2610 SqftRs.6040/- Rs 1.57 Cr
4 BHK 2960 Sqft Rs.6290/- Rs 1.86 Cr
4 BHK 2965 Sqft Rs.6290/- Rs 1.86 Cr
More details at: http://www.salarpuriasattvamagnus.net.in/price-details.html
Unit Type Size Price Per Sqft Basic Cost
2 BHK 1200 Sqft Rs.6040/- Rs 72.48 L
2.5 BHK 1495 SqftRs.6040/- Rs 90.29 L
3 BHK 1865 Sqft Rs.6040/- Rs 1.12 Cr
3 BHK 2070 Sqft Rs.6040/- Rs 1.25 Cr
3 BHK 2245 Sqft Rs.6040/- Rs 1.35 Cr
3 BHK 2260 Sqft Rs.6040/- Rs 1.36 Cr
3 BHK 2300 Sqft Rs.6040/- Rs 1.38 Cr
3.5 BHK 2610 SqftRs.6040/- Rs 1.57 Cr
4 BHK 2960 Sqft Rs.6290/- Rs 1.86 Cr
4 BHK 2965 Sqft Rs.6290/- Rs 1.86 Cr
More details at: http://www.salarpuriasattvamagnus.net.in/price-details.html
No comments:
Post a Comment